| project | content |
| Order product number | EX-Z11FB-P-R |
| Model | EX-Z11FB-P-R |
| CE marking indicates the applicable directives | EMC Directive, RoHS Directive |
| Output actions | ON when shading |
| Detection distance | 50mm |
| Minimal detection of objects | ø0.3mm opaque (completely shading object) (50mm setting distance for projection and light receiver) |
| Repeatability (perpendicular to the detection axis) | 0.02mm or less |
| Supply voltage | 12~24V DC±10% pulsation P-P10% or less |
| Current consumption | Beamer: 10mA or less |
Photoreceptor: 10mA or less |
| output | PNP open-collector transistors |
• Maximum outflow current: 20mA |
• Applied voltage: 30V DC or less (between output and +V) |
• Residual voltage: 1.5V or less (outflow current 20mA) |
| Output: Short-circuit protection | Equipped with |
| Reaction time | 0.5ms or less |
| Working status indicator | Orange LED (lights up when ON is output) |
| Stability indicator | Green LED (lights up when light is stable and not in light) |
| Environmental resistance: Protective structure | IP67(IEC) |
| Environmental resistance: The ambient temperature at which it is used | -10~+55°C (note no condensation, freezing), storage: -30~+70°C |
| Environmental resistance: Ambient humidity is used | 35~85%RH, storage: 35~85%RH |
| Environmental resistance: The illumination of the use environment | Incandescent lamp: 5,000lx or less on the receiving surface |
| Environmental resistance: Withstand voltage | AC1,000V for 1 minute Between all charging parts and the case |
| Environmental resistance: insulation resistance | Between all charging parts and the housing, 20MΩ or more, based on a high impedance meter of 250V DC250V |
| Environmental resistance: Vibration resistance | Frequency: 10~500Hz, double amplitude: 3mm(MAX.20G), 2 hours each in X, Y and Z directions |
| Environmental resistance: impact resistance | Frequency: 500 m/s2 (approx. 50 G) 3 times each in the X, Y and Z directions |
| Projectors | Red LED (Peak wavelength: 650nm, pitch shift) |
| Grounding method | float |
| Material | Body shell: PBT |
Lens: Polycarbonate |
Bracket: SUS304 (Front detection type, back SUS301) |
| cable | 2m bend-resistant rubber insulated cable with 0.1 mm 23 cores (2 cores for projector). |
| Cable extension | For cables of 0.3 mm2 or more, the total length of each light projector and light receiver can be extended to up to 50 meters |
| weight | Body weight: Approximately 15 g each for light projection and light receiver |
Package weight: about 35g |
| annex | M2 Mounting Screws: 1 set (Front detection type: length 6 mm, Side inspection type: Length 10 mm) |
| remark | The unspecified measurement conditions are ambient temperature = +23°C. |