project | content |
Order product number | LX-101-Z |
Model | LX-101-Z |
Detection distance | 10±3mm |
Spot size | 1x5mm (set distance: 10mm) |
Supply voltage | 12~24V DC±10% pulsation P-P10% or less |
Current consumption | Normal operation: 750 mW or less (at 24 V supply voltage, current consumption 30 mA or less) |
ECO mode: 600 mW or less (24 V power supply voltage, 25 mA current consumption or less) |
Output 1 | NPN open-collector transistors |
・Maximum sink current: 100mA |
・Applied voltage: 30V DC or less (between output and 0V) |
・Residual voltage: 1.5 V or less (at 100 mA inflow current) |
Output 1: Short-circuit protection | Equipment (self-reset) |
Output 1: Output action | In color mark mode: ON when light is in / ON when not in light (automatically set during teaching) |
In color mode: ON when consistent/ON when inconsistent (set during teaching) |
Output 2 | - |
Output 2: Short-circuit protection | - |
Output 2: Output action | - |
Reaction time | In color mark mode: 45μs or less |
In color mode: 150μs or less |
Teach input | NPN has no contact input |
・Signal condition: High... +5V~+V or Off, Low... 0~+2V (source current 0.5mA or less) |
・Input impedance: Approx. 10kΩ |
Digital display | 4-digit red LED display |
How to set the sensitivity | In color scale mode: 2 points of teaching/fully automatic teaching |
When in color mode: 1 point to teach |
Set the sensitivity fine-tuning function | Equipped with |
Timer function | Equipped with variable on/off delay timer and active/invalid conversion system (timing time: 1~500ms 9 stages variable) |
Environmental resistance: Protective structure | IP67 (IEC), leak-proof type |
Environmental resistance: The ambient temperature at which it is used | -10~+55°C (note no condensation and freezing), storage: -20~+70°C |
Environmental resistance: Ambient humidity is used | 35~85%RH, when stored: 35~85%RH |
Environmental resistance: The illumination of the use environment | Incandescent lamp: 3,000 lx or less on the light-receiving surface |
Environmental resistance: Withstand voltage | AC1,000V for 1 minute between all power connection terminals and housing |
Environmental resistance: Vibration resistance | Frequency: 10~500Hz, double amplitude: 3.0mm(MAX.20G), 2 hours each in X, Y and Z directions |
Environmental resistance: impact resistance | Acceleration 500 m/s2 (approx. 50 G) 3 times each in the X, Y and Z directions |
Projectors | Red/Green/Blue Composite LED (Emission Peak Wavelength: 640nm/525nm/470nm) |
Material | Shell: PBT |
Display cover: Polycarbonate |
Operation button: Silicone |
Lens: Glass |
Lens header: Aluminum |
cable | Note: The connector type does not come with a cable. Be sure to order a separate connection cable for the connector type. |
Cable extension | The total length of the cable of 0.3mm2 or more can be extended to 100m |
weight | Body weight: Approximately 55 g |
Package weight: about 120g |
annex | M4 screws with washers (length 30mm): 2 pcs |