project | content |
Order product number | EQ-511T |
Model | EQ-511T |
The distance is set within the range | 0.2~2.5m |
Note 1: The distance setting range refers to the maximum detection distance range that can be set by the distance setting adjuster. The sensor can detect objects of 0.1m or more. |
Note 2: The distance setting range, detection distance, and response are relative to the white matte paper (200x200mm). |
Detection distance (when the maximum distance is set) | 0.1~2.5m |
Note: The distance setting range, detection distance, and tolerance are relative to the white matte paper (200x200mm). |
Deviation ( Hysteresis ) | 10% or less of the operating distance |
Note: The distance setting range, detection distance, and tolerance are relative to the white matte paper (200x200mm). |
Supply voltage | 12~24V DC±10% pulsation P-P10% or less |
Power consumption/current consumption | 45mA or less |
output | NPN open-collector transistors |
・Maximum inflow current: 100mA or less |
・Applied voltage: 30V DC or less (between output and 0V) |
・Residual voltage: 1 V or less (at 100 mA inflow current), 0.4 V or less (at 16 mA inflow current) |
PNP open-collector transistors |
・Maximum source current: 100 mA or less |
・Applied voltage: 30V DC or less (between output and +V) |
・Residual voltage: 1 V or less (at 100 mA sink current), 0.4 V or less (at 16 mA source current) |
Output: Outputs the action | You can use the toggle switch to select ON on detection or ON on non-detection |
Output: Short-circuit protection | Equipped with |
Reaction time | 2 ms or less (timer setting time for timer type) |
Working status indicator | Orange LED (lights up when ON is output) |
Stability indicator | Green LED (lights up in steady operation) |
Distance setting adjuster | Equipped with a mechanical 2-turn adjuster with indicator |
Detection mode switching | The BGS/FGS function can be selected with a toggle switch |
Timer function | Variable (0.1~5s) equipped with on/off delay timer |
Automatic anti-jamming function | Equipped with |
Note: Sometimes the detection is unstable depending on the setting state and the object being detected. When setting up this product, be sure to check the operation with the actual inspection object. |
Environmental resistance: Protective structure | IP67 (IEC), leak-proof type (JIS) |
Environmental resistance: The ambient temperature at which it is used | -20~+55°C (note no condensation and freezing), storage: -30~+70°C |
Environmental resistance: Ambient humidity is used | 35~85%RH, when stored: 35~85%RH |
Environmental resistance: The illumination of the use environment | Incandescent lamp: 3,000 lx or less on the light-receiving surface |
Environmental resistance: Withstand voltage | AC1,000V for 1 minute between all power connection terminals and housing |
Environmental resistance: insulation resistance | A high-impedance meter based on 250 VDC between all power supply terminals and housings of 20 MΩ or more |
Environmental resistance: Vibration resistance | Frequency: 10~55Hz, double amplitude: 1.5mm X, 2 hours each in Y and Z directions |
Environmental resistance: impact resistance | Acceleration 500 m/s2 (approx. 50 G) 3 times each in the X, Y and Z directions |
Projectors | Infrared LED (projection peak wavelength: 855nm, modulated type) |
Light Receiver | 2-segment photodiode |
Material | Body shell: ABS |
Front cover: Polycarbonate |
Display cover: Polycarbonate |
接続方式 | Terminal block connector |
Wiring cables | Suitable for ring cable ø9~ø11mm |
Wiring length | The total length of rubber cables of 0.3mm2 or more can be extended to 100m |
weight | Body weight: Approximately 85 g |
annex | Adjustment screwdriver: 1 pc |